Waiting for indexing
Toyota LandCruiser 300 3.3 D4-D V6 299Hp
Original
Modified
Difference
Power
Original
299Hp
Modified
360Hp
Difference
61Hp
Torque
Original
700Nm
Modified
800Nm
Difference
100Nm
RPM
Power
Torque
Mod Power
20%
Mod Torque
14%
Fuel Saving
5%
Toyota LandCruiser 300 3.3 D4-D V6 299Hp
| Brand: | Toyota |
| Model: | LandCruiser |
| Generation: | 300 |
| Engine: | 3.3 D4-D V6 299Hp |
| Fuel: | Diesel |
| Original power: | 299Hp |
| Original torque: | 700Nm |
Tuning Modified
| Tuning level: | Stage 1 |
| Mod power: | 360Hp |
| Power difference: | 61Hp |
| Mod torque: | 800Nm |
| Torque difference: | 100Nm |
| Fuel Saving: | 5 |
| Mod Power: | 20% |
| Mod Torque: | 14% |
Data sheet
| Engine Code: | F33A-FTV |
| Displacement: | 3346 CC |
| Compression Ratio: | 15.4 : 1 |
| Tools: | Alientech Kess - Alientech KTAG - Bitbox- PCMFlash -Dimsport Genius- Magic Motorsport MAGPRO OBD - |
| Protocols: | Obd, Bench |
Our Stage1 suggest a significant boost in both horsepower and torque, which will result in improved overall performance and acceleration for the vehicle.