Waiting for indexing
Volvo Trucks FH 13 520Hp Euro4
Original
Modified
Difference
Power
Original
520Hp
Modified
600Hp
Difference
80Hp
Torque
Original
2500Nm
Modified
2875Nm
Difference
375Nm
Mod Power
15%
Mod Torque
15%
Fuel Saving
10%
Volvo Trucks FH 13 520Hp Euro4
| Brand: | Volvo Trucks |
| Model: | FH |
| Generation: | Euro 3 Euro 4 -->2006 |
| Engine: | 13 520Hp Euro4 |
| Fuel: | Дизель |
| Original power: | 520Hp |
| Original torque: | 2500Nm |
Tuning Modified
| Tuning level: | Stage 1 |
| Mod power: | 600Hp |
| Power difference: | 80Hp |
| Mod torque: | 2875Nm |
| Torque difference: | 375Nm |
| Fuel Saving: | 10 |
| Mod Power: | 15% |
| Mod Torque: | 15% |
Data sheet
| Engine Code: | D13A |
| Ecu Model: | TRW TRW EMS2 |
| Tools: | Alientech Kess - Alientech KTAG - Dimsport Genius- |