Waiting for indexing
Renault Megane 1.7 Blue dCi 150Hp
Original
Modified
Difference
Power
Original
150Hp
Modified
170Hp
Difference
20Hp
Torque
Original
340Nm
Modified
380Nm
Difference
40Nm
Mod Power
13%
Mod Torque
11%
Fuel Saving
10%
Renault Megane 1.7 Blue dCi 150Hp
| Brand: | Renault |
| Model: | Megane |
| Generation: | 4 - 2016 -> |
| Engine: | 1.7 Blue dCi 150Hp |
| Fuel: | Дизель |
| Original power: | 150Hp |
| Original torque: | 340Nm |
Tuning Modified
| Tuning level: | Stage 1 |
| Mod power: | 170Hp |
| Power difference: | 20Hp |
| Mod torque: | 380Nm |
| Torque difference: | 40Nm |
| Fuel Saving: | 10 |
| Mod Power: | 13% |
| Mod Torque: | 11% |
Data sheet
| Displacement: | 1749 CC |