Waiting for indexing
Mercedes-Benz GLS 400d - 331Hp
Original
Modified
Difference
Power
Original
331Hp
Modified
410Hp
Difference
79Hp
Torque
Original
700Nm
Modified
840Nm
Difference
140Nm
Mod Power
23%
Mod Torque
20%
Fuel Saving
10%
Mercedes-Benz GLS 400d - 331Hp
| Brand: | Mercedes-Benz |
| Model: | GLS |
| Generation: | 2019 -> |
| Engine: | 400d - 331Hp |
| Fuel: | Дизель |
| Original power: | 331Hp |
| Original torque: | 700Nm |
Tuning Modified
| Tuning level: | Stage 1 |
| Mod power: | 410Hp |
| Power difference: | 79Hp |
| Mod torque: | 840Nm |
| Torque difference: | 140Nm |
| Fuel Saving: | 10 |
| Mod Power: | 23% |
| Mod Torque: | 20% |
Data sheet
| Ecu Model: | Bosch MD1CP001 |
| Tools: | Autotuner Bench - |
| Protocols: | Obd |