Waiting for indexing
Mercedes-Benz GLS 350d - 286Hp
Original
Modified
Difference
Power
Original
286Hp
Modified
345Hp
Difference
59Hp
Torque
Original
600Nm
Modified
720Nm
Difference
120Nm
Mod Power
20%
Mod Torque
20%
Fuel Saving
10%
Mercedes-Benz GLS 350d - 286Hp
| Brand: | Mercedes-Benz |
| Model: | GLS |
| Generation: | 2019 -> |
| Engine: | 350d - 286Hp |
| Fuel: | Дизель |
| Original power: | 286Hp |
| Original torque: | 600Nm |
Tuning Modified
| Tuning level: | Stage 1 |
| Mod power: | 345Hp |
| Power difference: | 59Hp |
| Mod torque: | 720Nm |
| Torque difference: | 120Nm |
| Fuel Saving: | 10 |
| Mod Power: | 20% |
| Mod Torque: | 20% |
Data sheet
| Tools: | Bitbox- |
| Protocols: | Obd |